# madmuscles.com — funnel breakdown (in-depth walk)

> Deterministic deep walk by UXXRAY Sievert 1.0, captured 2026-07-24 on desktop. Every fact below is measured from the live page — not inferred.

**Shape:** a 35-question quiz funnel → paywall. 42 screens captured, 33 distinct questions, 35 required to answer, 3 identity gate(s), a loading/interstitial screen at #26. Walk stop reason: `paywall`.

## The paywall & price format
Reached at `https://madmuscles.com/en/final/F535/94ef9be6-1c49-4628-9415-bf61daa2c516`. 3 plans:

| Plan | First payment | Renews at | Discount | Pre-selected |
|---|---|---|---|---|
| 3-MONTH PLAN | 25.99 USD | 69.99 USD | -63% | no |
| 1-MONTH PLAN | 15.19 USD | 39.99 USD | -62% | **yes** |
| 6-MONTH PLAN | 49.99 USD | 129.99 USD | -62% | no |

- **Social proof:** 4.4 out of 5 · 200 000 5-star ratings
- **Bonus:** printable bonus
- **Reassurance:** "no payment on this step"

**Conversion levers on the page:** pre-ticked default plan, per-plan discount badges, intro price below the auto-renewal price, bonus offer, "no payment on this step" reassurance, rating + review-volume social proof.

## The funnel, screen by screen

| # | Screen | Question | Forced? | Answer given |
|---|---|---|---|---|
| 1 | single_select | BUILD YOUR PERFECT BODY | required | — |
| 2 | single_select | Сhoose your gender | required | Male |
| 3 | single_select | Choose your body type | required | Slim |
| 4 | single_select | Choose your goal | required | Lose Weight |
| 5 | single_select | Choose the body you want | required | Slim body |
| 6 | slider | Choose your level of body fat | required | — |
| 7 | multi_select | Select problem areas | required | Chest |
| 8 | info_interstitial | Nutrition plays a major role in your results | — | — |
| 9 | single_select | Do you follow any of these diets? | required | Vegetarian Excludes meat |
| 10 | single_select | How often do you have sugary foods or drinks? | required | Not often. I'm not big on sweets |
| 11 | single_select | How much water do you drink daily? | required | Less than 2 glasses up to 0,5 l / 17 oz |
| 12 | numeric | What is your height? | required | 175 cm |
| 14 | numeric | What's your current weight? | required | 70 kg |
| 15 | numeric | What's your target weight? | required | 70 kg |
| 16 | single_select | Do you have an important event coming up? | required | — |
| 17 | numeric | When is your event? | required | — |
| 18 | single_select | What's your level of fitness? | required | Beginner Whenever I sit on the floor, it's hard for me to stand up. |
| 19 | single_select | Cardio | required | Dislike |
| 20 | single_select | Yoga / Stretching | required | Dislike |
| 21 | single_select | Lifting weights | required | Dislike |
| 22 | single_select | Pull-ups | required | Dislike |
| 23 | multi_select | What sports are you interested in? | required | Other martial arts |
| 24 | multi_select | Have you experienced any of these issues in your previous fitness attempts? | required | Lack of motivation |
| 26 | loading | Why do people give up on exercise? | — | — |
| 27 | multi_select | Tick your additional goals below: | required | None of the above |
| 28 | multi_select | We care about your health | optional | — |
| 29 | single_select | How many push-ups can you do in one round? | required | Less than 10 |
| 30 | single_select | How many pull-ups can you do in one round? | required | I can't do a single pull-up |
| 31 | single_select | Choose your workout location | required | Home |
| 32 | multi_select | How many times per week have you trained in the last 3 months? | required | Not at all I haven't trained, but I will after claiming my workout pro |
| 34 | single_select | How long do you want your workouts to be? | required | 10-15 minutes |
| 35 | single_select | How much time are you ready to spend per meal prep? | required | Less than 30 min |
| 36 | multi_select | Choose the products you like | required | — |
| 37 | multi_select | In addition to your goal, what challenge would you like to join? | required | None of the above |
| 38 | identity_gate | What’s your name? | required | — |
| 39 | identity_gate | What's your date of birth? | required | — |
| 40 | identity_gate | Enter your email | required | — |
| 41 | single_select | Are you ready to make the commitment? | required | Yes, I will do my first workout tomorrow |
| 42 | paywall | Personal summary based on your answers | — | — |

## Persona we answered as
A single disclosed, honest crawler identity — never a third party's data. The walk stops at any payment, password, phone, or address field; name/email/date-of-birth gates are filled only with that disclosed identity. Medical-screening questions are answered to advance. Identity: `Ben UXXRAY / ben@uxxray.com`.

## Caveats
- 1 recorded answer row(s) excluded: the "We care about your health" screen is a health-conditions notice advanced with "Got it"; the log recorded the first listed condition but no option stayed selected — excluded to avoid attributing a medical condition we never chose.
- Every field is measured off the page; absent facts are null, never inferred.
